Skip to main content

Salomon POLAR

Salomon POLAR
  • Color: Black
  • Color: Cherry Tomato
  • Color: Grey Violet
  • Color: Neon Yellow
$59.99
Color:
Size: Select size
Please select options Unavailable

Details

Salomon's Polar poles are equipped with a durable aluminum shaft for increased durability and reduced weight. They also feature a dual-material grip and an interchangeable all-mountain basket. Choose from a variety of attractive color options and define your own style on the slopes.

Sizes:
Skier's Height (in)Skier's Height (cm)Pole Length (in)Pole Length (cm)Order Size (cm)
<3'4" <101 2'6" 76 80
3'4"–3'8" 101–112 2'7" 79 85
3'8"–4'1" 112–124 2'9" 84 90
4'1"–4'4" 124–132 3'1" 94 95
4'4"–4'8" 132–142 3'2" 97 100
4'8"–5'1" 142–155 3'4" 102 105
5'1"–5'2" 155–157 3'6" 107 110
5'2"–5'6" 157–168 3'7" 109 115
5'6"–5'7" 168–170 3'9" 114 120
5'7"–6'1" 170–185 4'1" 124 125
6'1"–6'2" 185–188 4'2" 127 130
>6'2" >188 4'4" 132 135

Part Numbers

Option UPC MPN Store SKU
Black / 115 195751656191 L47630800011 210000069685
Black / 120 195751656160 L47630800012 210000069686
Black / 125 195751656177 L47630800013 210000069687
Cherry Tomato / 115 195751656276 L47630900011 210000069689
Cherry Tomato / 120 195751656283 L47630900012 210000069690
Cherry Tomato / 125 195751656214 L47630900013 210000069691
Cherry Tomato / 130 195751656221 L47630900014 210000069692
Grey Violet / 115 195751656498 L47631200011 210000069693
Grey Violet / 120 195751656504 L47631200012 210000069694
Grey Violet / 125 195751656450 L47631200013 210000069695
Grey Violet / 130 195751656467 L47631200014 210000069696
Neon Yellow / 115 195751656368 L47631000011 210000069697
Neon Yellow / 120 195751656351 L47631000012 210000069698
Neon Yellow / 125 195751656344 L47631000013 210000069699
Neon Yellow / 130 195751656337 L47631000014 210000069700

Reviews